Permanent magnetic lifters are lifting devices that use strong NdFeB magnets to generate a magnetic circuit. The magnetic field can be controlled by rotating a handle to switch the magnet on or off. They require no electricity, are compact and lightweight, provide strong holding force, are easy and safe to operate, and maintain lasting magnetic strength. They are widely used in factories, docks, warehouses, and transportation for lifting and handling steel plates, ingots, and other ferromagnetic materials.
| Model | Rated lifting strength | Cylindrical lifting strength(Kgf) | Max.pull-off strength | B | L | H | R | Operation Temp | Dead weight |
| (Kgf) | (Kgf) | ℃ | (Kg) | ||||||
| PML100A | 100 | 50 | 350 | 64 | 92 | 67 | 107 | <80 | 3 |
| PML300A | 300 | 150 | 1050 | 92 | 162 | 91 | 155 | <80 | 7.5 |
| PML600A | 600 | 300 | 2100 | 122 | 233 | 118 | 196 | <80 | 23 |
| PML1000A | 1000 | 500 | 3500 | 179 | 268 | 164 | 255 | <80 | 55.5 |
| PML2000A | 2000 | 1000 | 7000 | 234 | 378 | 212 | 426 | <80 | 125 |
| PML3000A | 3000 | 1500 | 10500 | 310 | 497 | 252 | 505 | <80 | 220 |
| PML6000A | 6000 | 3000 | 21000 | 442 | 621 | 210 | 548 | <80 | 440 |
| Model | Rated lifting strength | Max.pull-off strength | L | B | H | R | Operation Temp | Dead weight |
| (Kgf) | (Kgf) | ℃ | (Kg) | |||||
| PMJ1-250 | 250 | 750 | 260 | 120 | 40 | 190 | 126 | <80 |
| PMJ1-500 | 500 | 1500 | 300 | 200 | 40 | 91 | 300 | <80 |
| Model | Rated lifting strength | Max.pull-off strength | L | B | H | R | Operation Temp | Dead weight |
| (Kgf) | (Kgf) | ℃ | (Kg) | |||||
| PMJ2-30 | 30 | 105 | 148 | 25 | 158 | 780 | <80 | 2 |
| Model | Rated lifting strength | Cylindrical lifting strength(Kgf) | Max.pull-off strength | L | W | H | I | Operation Temp | Dead weight |
| (Kgf) | (Kgf) | ℃ | (Kg) | ||||||
| PMLR100 | 100 | 70 | 300 | 125 | 85 | 127 | 145 | -120 | 3.5 |
| PMLR300 | 300 | 210 | 900 | 200 | 123 | 179 | 195 | -120 | 12.5 |
| PMLR600 | 600 | 420 | 1800 | 278 | 194 | 246 | 220 | -120 | 32.5 |
| PMLR1000 | 1000 | 700 | 3000 | 330 | 279 | 333 | 315 | -120 | 80 |
| PMLR2000 | 2000 | 1400 | 6000 | 450 | 371 | 444 | 460 | -120 | 200 |
| PMLR3000 | 3000 | 2100 | 9000 | 525 | 444 | 531 | 735 | -120 | 250 |
Magnetic rods are strong magnetic separators with built-in permanent magnets and stainless steel outer casings. They efficiently capture ferromagnetic impurities in liquids or slurries and are widely used in material purification processes in the food, chemical, and pharmaceutical industries.



Search by type, size, or application, or submit your requirements. Our team will provide tailored solutions and fast support.