AlNiCo permanent magnets can be classified into cast AlNiCo and sintered AlNiCo based on the manufacturing process. Both types offer good corrosion resistance, so surface coating is generally not required. AlNiCo magnets can be produced in various shapes and sizes according to customer requirements. With a maximum operating temperature exceeding 400°C, they feature excellent magnetic stability and high-temperature resistance, making them widely used in industrial equipment, instruments, and magnetic devices.
| Grades | Equivalent MMPA Class | Remanence Br | Coercive Force Hcb | Maximum Energy Product (BH)max | Density | Reversible Temp. Coefficient а(Br) | Reversible Temp. Coefficient а(Hc) | Curie Temp. TC | Temp.Coefficient TW | |||
| mT | Gs | KA/m | Oe | KJ/m3 | MGOe | g/cm3 | %/℃ | %/℃ | ℃ | ℃ | ||
| LN10 | ALNICO3 | 600 | 6000 | 40 | 500 | 10 | 1.2 | 6.9 | -0.03 | -0.02 | 810 | 450 |
| LNG13 | ALNICO2 | 700 | 7000 | 48 | 600 | 12.8 | 1.6 | 7.2 | -0.03 | 0.02 | 810 | 450 |
| LNGT18 | ALNICO8 | 580 | 5800 | 100 | 1250 | 18 | 2.2 | 7.3 | -0.025 | 0.02 | 860 | 550 |
| LNG37 | ALNICO5 | 1200 | 12000 | 48 | 600 | 37 | 4.65 | 7.3 | -0.02 | 0.02 | 850 | 525 |
| LNG40 | 1250 | 12500 | 48 | 600 | 40 | 5 | 7.3 | |||||
| LNG44 | 1250 | 12500 | 52 | 650 | 44 | 5.5 | 7.3 | |||||
| LNG52 | ALNICO5DG | 1300 | 13000 | 56 | 700 | 52 | 6.5 | 7.3 | -0.02 | 0.02 | 850 | 525 |
| LNG60 | ALNICO5-7 | 1350 | 13500 | 59 | 740 | 60 | 7., 5 | 7.3 | -0.02 | 0.02 | 850 | 525 |
| LNGT28 | ALNICO6 | 1000 | 10000 | 57.6 | 720 | 28 | 3.5 | 7.3 | -0.02 | 0.03 | 850 | 525 |
| LNGT36J | ALNICO8HC | 700 | 7000 | 140 | 1750 | 36 | 4.5 | 7.3 | -0.025 | 0.02 | 860 | 550 |
| LNGT38 | ALNICO8 | 800 | 8000 | 110 | 1380 | 38 | 4.75 | 7.3 | -0.025 | 0.02 | 860 | 550 |
| LNGT40 | 820 | 8200 | 110 | 1380 | 40 | 5 | 7.3 | |||||
| LNGT60 | ALNICO9 | 950 | 9500 | 110 | 1380 | 60 | 7.5 | 7.3 | -0.025 | 0.02 | 860 | 550 |
| LNGT72 | 1050 | 10500 | 112 | 1400 | 72 | 9 | 7.3 | |||||
AlNiCo is a hard magnetic material primarily composed of aluminum, nickel, and cobalt, combined with metals such as copper and iron. It features high remanence, low temperature coefficient, and excellent magnetic stability, and is widely used in instruments, permanent magnet motors, sensors, and related applications.



Search by type, size, or application, or submit your requirements. Our team will provide tailored solutions and fast support.